Slates with published records
9
Inspect what SLAITIQ published, when it was available and how much verified outcome evidence supports the record.
9
24
7009
30 / 1058
Evaluation uses the last eligible published projection before each player’s kickoff, one observation per player per slate, for players projected above zero. Both ingestion and publication must precede kickoff. A slate enters the accuracy table only when every player in that cohort has a verified result, including zero-point performances. Related slates can contain the same player; their observations are not independent games.
| Model version | Position | Players | MAE | Median absolute error | Bias | Matched consensus MAE |
|---|---|---|---|---|---|---|
| SLAITIQ research v1 | K | 2 | 4.48 | 4.48 | -1.25 | Unavailable |
| SLAITIQ research v1 | TE | 6 | 1.98 | 1.18 | -1.23 | Unavailable |
| SLAITIQ research v1 | DST | 2 | 1.87 | 1.87 | -0.09 | Unavailable |
| SLAITIQ research v1 | WR | 10 | 3.48 | 2.03 | -2.33 | Unavailable |
| SLAITIQ research v1 | QB | 2 | 4.96 | 4.96 | -3.67 | Unavailable |
| SLAITIQ research v1 | RB | 8 | 3.12 | 1.59 | -0.91 | Unavailable |
MAE is mean absolute projection error in fantasy points. Bias is prediction minus actual. Consensus comparisons require the same players and timestamps and a preserved baseline; a missing historical baseline is never reconstructed using later information. Legacy versions remain separate from current models.
The first complete cohort is Pittsburgh at Cleveland on October 1, 2026. Base fantasy points were calculated from the official NFL final gamebook using DraftKings Showdown scoring, without the Captain multiplier. Zero and negative performances are retained. This is a small historical sample from an earlier model, not validation of the current model or a profitability claim.
7009 pre-kickoff player projection records are preserved across these snapshots. Drafts and ownership-only copies are excluded. Repeated updates are audit history, not additional independent accuracy samples. Raw input files and provider estimates remain private.
| Slate | Version | Published (Central) | Players | Pre-kickoff records |
|---|---|---|---|---|
| 2026 · Week 5 · TB @ DAL 2026-10-08 | SLAITIQ NFL v1.1 | 52 | 52 | |
| 2026 · Week 5 · TB @ DAL 2026-10-08 | SLAITIQ NFL v1.1 | 52 | 52 | |
| 2026 · Week 4 · ATL @ NO 2026-10-05 | SLAITIQ NFL v1.1 | 56 | 56 | |
| 2026 · Week 4 · ATL @ NO 2026-10-05 | SLAITIQ NFL v1.1 | 56 | 56 | |
| 2026 · Week 4 · ATL @ NO 2026-10-05 | SLAITIQ NFL v1.1 | 56 | 56 | |
| 2026 · Week 4 · ATL @ NO 2026-10-05 | SLAITIQ NFL v1.1 | 56 | 56 | |
| 2026 · Week 4 · ATL @ NO 2026-10-05 | SLAITIQ anchor v1 | 56 | 56 | |
| 2026 · Week 4 · DET @ CAR 2026-10-04 | SLAITIQ anchor v1 | 50 | 50 | |
| 2026 · Week 4 · KC @ LV 2026-10-04 | SLAITIQ anchor v1 | 58 | 58 | |
| 2026 · Week 4 Afternoon Only 2026-10-04 | SLAITIQ anchor v1 | 214 | 214 | |
| 2026 · Week 4 Sunday Main 2026-10-04 | SLAITIQ anchor v1 | 629 | 629 | |
| 2026 · Week 4 Sunday Main 2026-10-04 | SLAITIQ anchor v1 | 629 | 629 | |
| 2026 · Week 4 Sunday Main 2026-10-04 | SLAITIQ anchor v1 | 629 | 629 | |
| 2026 · Week 4 Sunday Main 2026-10-04 | SLAITIQ anchor v1 | 629 | 629 | |
| 2026 · Week 4 · PIT @ CLE 2026-10-01 | SLAITIQ research v1 | 51 | 51 | |
| 2026 · Week 4 · PIT @ CLE 2026-10-01 | SLAITIQ anchor v1 | 51 | 51 | |
| 2026 · Week 4 · PIT @ CLE 2026-10-01 | SLAITIQ anchor v1 | 51 | 51 | |
| 2026 · Week 4 · PIT @ CLE 2026-10-01 | SLAITIQ anchor v1 | 51 | 51 | |
| 2026 · Week 3 Afternoon Only 2026-09-27 | SLAITIQ median v1 | 213 | 213 | |
| 2026 · Week 3 Sunday Main 2026-09-27 | SLAITIQ median v1 | 674 | 674 | |
| 2026 · Week 3 Sunday Main 2026-09-27 | SLAITIQ median v1 | 674 | 674 | |
| 2026 · Week 3 Sunday Main 2026-09-27 | SLAITIQ median v1 | 674 | 674 | |
| 2026 · Week 3 Sunday Main 2026-09-27 | SLAITIQ median v1 | 674 | 674 | |
| 2026 · Week 3 Sunday Main 2026-09-27 | SLAITIQ median v1 | 674 | 674 |
Publication timestamps establish what was available before play. Verified actuals establish prediction error. Neither a founder’s winnings nor an optimizer’s legality tests establish product profitability. Corrections to actual results retain their source and prior record.